Breckenridge and Summit County Real Estate Trends
May 2013 Market Update
|
Market Trends: As of last Monday the good news is that closed sales are up 19%! The other side of the coin iss that the number of pending properties gdropped about 11 percentage points to -6% as compared to the time last year.
Inventory Still Falling: the market has about -13% fewer properties for sale than this time last year and those properties for sale have an average list price that is a little less a year.
Thus, so far as compared to the year end average last year the single family home average sold price is showing a downward trend of -7.6% - interesting as well is that the YTD average sold price for homes is down -8% from the same time last year (Jan 1 through May 12). Here is the graph representing the same for condo sales where there is a -4.7% downward change from 2012 year end and, not on the graph, the condo average sold price change as compared to the same time last year (Jan 1 - May 12) shows a downward change of -11% (again, this is removing the project sales earlier in the year).
What type of property is selling in that under $500,000 sold price point? Well Single Family Home sales are down countywide by -8%. The number of Single Family Home Sales are down in all price segments. Okay, how about condo sales then? Condo sales over $500,000 are down. But, condo sales in the under $500,000 sold price segment are up 58.5%. In general, the driving force so far this year have been condo sales. In fact the under $500,000 sold market is up 31% in the number of sales and down -2.5% in average sold price. By the way, all other price segements are down or flat in sold prices. As I keep reminding people, the rate of decline is declining. |
November 2012 Sold Properties in Breckenridge and Summit County
| Area | Complex/Subdivision Name | Legal Desc | Sold Price | Sold Date |
| Breckenridge | 39 Degrees North Sub | Lot 77 39 Degrees North Sub # 2 | 565,000 | 11/16/2012 |
| Breckenridge | 97 Sub | Lot 408 97 Sub | 550,000 | 11/7/2012 |
| Breckenridge | Alpine Breckenridge Sub | Lot 9 Block 4 Alpine Breckenridge | 342,500 | 11/27/2012 |
| Breckenridge | Alpine Breckenridge Sub | Lot 5 Block 10 Alpine Breckenridge | 490,344 | 11/16/2012 |
| Breckenridge | Asgard Haus Condo | Unit 201 Asgard Haus Condo | 250,000 | 11/26/2012 |
| Breckenridge | Atrium (Chaperral Condo) | Unit 201 Chaperral Condo | 390,000 | 11/1/2012 |
| Breckenridge | Beaver Run Condo | Unit 4228 Bldg 4 Beaver Run Condo | 240,000 | 11/2/2012 |
| Breckenridge | Bekkedal Sub | Lot 7 Block 7 Bekkedal Sub | 585,000 | 11/16/2012 |
| Breckenridge | Blazing Saddles Condo | Unit 114 Blazing Saddles Condo | 145,000 | 11/16/2012 |
| Breckenridge | Breckenridge Mountain Village | Lot 14 Breckenridge Mountain | 658,000 | 11/16/2012 |
| Breckenridge | Chimney Ridge Townhomes | Unit 510 Chimney Ridge Townhomes | 725,000 | 11/16/2012 |
| Breckenridge | Coyne Placer Valley Sub | Lot 6 Coyne Placer Valley Sub | 300,000 | 11/5/2012 |
| Breckenridge | Crestwoods Sub | Lot 3, Blk 2, Crestwoods Sub | 265,000 | 11/9/2012 |
| Breckenridge | Elk Ridge Townhomes | Lot 2 Elk Ridge Townhomes Phase 2 | 775,000 | 11/1/2012 |
| Breckenridge | Farmers Grove | Lot 23 Farmers Grove Sub | 415,000 | 11/26/2012 |
| Breckenridge | Forest Haus Condo | Unit 112 Forest Haus Condo | 275,000 | 11/20/2012 |
| Breckenridge | Gilrose Sub | Lot 13 Gilrose Sub | 1,900,000 | 11/6/2012 |
| Breckenridge | Gold Camp Condo | Unit 4 Bldg A Gold Camp Condo | 258,000 | 11/13/2012 |
| Breckenridge | Gold Creek | Unit 20 Odd Lot Condo | 235,000 | 11/9/2012 |
| Breckenridge | Goldenview Sub | Lot 25 Goldenview Sub | 870,000 | 11/20/2012 |
| Breckenridge | Grand Timber Lodge Condo | Unit 837 Bldg 8 Grand Timber Lodge | 359,000 | 11/14/2012 |
| Breckenridge | Highlands At Breckenridge | Lot 196 Highlands At Breckenridge | 1,100,000 | 11/29/2012 |
| Breckenridge | Highlands At Breckenridge | Lot 35 Highlands At Breckenridge # | 1,662,225 | 11/29/2012 |
| Breckenridge | Highlands At Breck-Highlands Park S | Lot 10 Highlands At Breck - | 1,150,000 | 11/28/2012 |
| Breckenridge | Lake View Meadows Sub | Lot 45 Lake View Meadows Sub | 425,000 | 11/27/2012 |
| Breckenridge | Lakeshore Sub | Lot 481 Lakeshore Sub | 758,500 | 11/13/2012 |
| Breckenridge | Liftside Condo | Unit 311 Liftside Condo | 210,000 | 11/6/2012 |
| Breckenridge | Main Street Junction | Unit 6, Building 1, Main St Junction | 597,000 | 11/9/2012 |
| Breckenridge | Mill Run Condo | Unit 14 Bldg D Mill Run Condo | 375,000 | 11/30/2012 |
| Breckenridge | Mountain Thunder Lodge | Unit 5101 Bldg 5 Mountain Thunder | 599,900 | 11/9/2012 |
| Breckenridge | Mountain Thunder Townhomes | Unit 701 Bldg 7 Mountain Thunder | 755,000 | 11/3/2012 |
| Breckenridge | Pine Ridge Condo | Unit B Bldg Xv Pine Ridge Condo | 355,000 | 11/2/2012 |
| Breckenridge | Pine Ridge Condo | Unit C Bldg 5 Pine Ridge Condo | 427,500 | 11/1/2012 |
| Breckenridge | Pine Ridge Condo | Unit F Bldg Viii Pine Ridge Condo | 510,000 | 11/15/2012 |
| Breckenridge | Quandary Breckenridge Condo | Unit 5-L Quandary Breckenridge | 85,000 | 11/14/2012 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 1 Block 3 Quandary Village Sub | 820,000 | 11/9/2012 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 12 Block 5 Quandary Village | 715,000 | 11/28/2012 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 29 Block 5 Quandary Village | 309,900 | 11/16/2012 |
| Breckenridge | Sawmill Creek Condo | Unit 315 Bldg B Sawmill Creek | 455,000 | 11/21/2012 |
| Breckenridge | Shadows Sub | Lot 1 Block 5 Shadows Sub | 425,000 | 11/19/2012 |
| Breckenridge | Sherwood Forest Sub | Lot 89 Sherwood Forest Sub | 415,000 | 11/2/2012 |
| Breckenridge | Silver Shekel Sub | Lot 69 Silver Shekel Sub # 1 | 459,000 | 11/16/2012 |
| Breckenridge | Silver Shekel Sub | Lot 55 Silver Shekel Sub # 1 | 530,000 | 11/1/2012 |
| Breckenridge | Silver Shekel Sub | Lot 51 Silver Shekel Sub # 1 | 325,000 | 11/5/2012 |
| Breckenridge | Stonehaven At Breck Golf Club | Lot 17 Stonehaven At Breck Golf | 780,000 | 11/15/2012 |
| Breckenridge | Sunbeam Estates | Lot 24 Sunbeam Estates # 2 | 1,250,000 | 11/16/2012 |
| Breckenridge | Sundowner Condo | Unit T-10, Sundowner Condo | 219,000 | 11/2/2012 |
| Breckenridge | Sundowner Condo | Unit 201 Bldg B Sundowner Condo Ii | 415,000 | 11/19/2012 |
| Breckenridge | Tannhauser Condo | Unit 24 Tannhauser Condo # 2 | 189,000 | 11/15/2012 |
| Breckenridge | Tiger Run Resort Park Sub | Lot 115, Tiger Run Resort Park Sub. | 90,000 | 11/7/2012 |
| Breckenridge | Tiger Run Resort Park Sub | Lot 3 Tiger Run Resort Park | 200,000 | 11/29/2012 |
| Breckenridge | Tordal Estates Sub | Lot 13 Tordal Estates Sub | 290,000 | 11/28/2012 |
| Breckenridge | Tyra Summit Condo | Unit B1C Bldg B Tyra Summit Condo | 412,000 | 11/16/2012 |
| Breckenridge | Tyrollean Terrace Condo | Unit 4C Bldg E Tyrollean Terrace | 145,000 | 11/30/2012 |
| Breckenridge | Warriors Mark West Sub | Lot 4 Block 1 Warriors Mark West | 675,000 | 11/6/2012 |
| Breckenridge | Wellington Neighborhood | Lot 15 Block 7 Wellington 2 Sub # 2 | 518,000 | 11/5/2012 |
| Breckenridge | Wellington Neighborhood | Lot 10, Block 9, Welling Neighborhood | 536,900 | 11/1/2012 |
| Breckenridge | Wellington Square Townhomes | Site 8 Wellington Square Townhomes | 900,000 | 11/14/2012 |
| Breckenridge | Wildwood Lodge Condo | Unit 302 Wildwood Lodge Condo | 245,000 | 11/21/2012 |
| Breckenridge | Woodmoor At Breckenridge Sub | Lot 42A Block 1 Woodmoor At | 720,000 | 11/9/2012 |
| Breckenridge | Woods At Breckenridge | Lot 16 Woods At Breckenridge Sub | 950,000 | 11/6/2012 |
| Breckenridge | Woods At Breckenridge | Lot 23 Woods At Breckenridge Sub # | 950,000 | 11/19/2012 |
| Breckenridge | Woods Manor | Unit A-304 Bldg A Woods Manor | 470,000 | 11/20/2012 |
| Copper Mt | Passage Point | Unit 319 Passage Point Condo | 355,000 | 11/26/2012 |
| Copper Mt | Snowbridge Square Condo | Unit 106, Snowbridge Square Condo | 260,000 | 11/30/2012 |
| Copper Mt | Snowflake Condo | Unit 406 Snowflake Condo | 370,000 | 11/15/2012 |
| Copper Mt | Taylors Crossing | Unit 106 Taylors Crossing Condo | 379,000 | 11/8/2012 |
| Copper Mt | Telemark Lodge Condo | Unit 2502 Telemark Lodge Condo | 206,000 | 11/19/2012 |
| Copper Mt | Tucker Mountain Lodge Condo | Unit 101 Tucker Mountain Lodge | 330,000 | 11/7/2012 |
| Copper Mt | Tucker Mountain Lodge Condo | Unit 420 Tucker Mountain Lodge | 232,000 | 11/30/2012 |
| Dillon | Coeur Du Lac Condo | Unit 104 Coeur Du Lac Condo | 345,000 | 11/29/2012 |
| Dillon | Cove Condo | Unit 28 Cove Condo | 82,500 | 11/16/2012 |
| Dillon | Dillon Valley Condo | Unit 104 Bldg B Dillon Valley Condo | 114,900 | 11/16/2012 |
| Dillon | Dillon Valley East Condo | Unit 202 Bldg E Dillon Valley East | 124,000 | 11/2/2012 |
| Dillon | Dillon Valley East Condo | Unit 104 Bldg X Dillon Valley East | 113,000 | 11/16/2012 |
| Dillon | Dillon Valley East Condo | Unit 102 Bldg G Dillon Valley East | 118,000 | 11/20/2012 |
| Dillon | Eagle View Estates At Lake Dillon | Lot 720-A Eagle View Estates At | 285,000 | 11/2/2012 |
| Dillon | Lake Cliffe Condo | Unit 308 Bldg A Lake Cliffe Condo | 432,000 | 11/16/2012 |
| Dillon | Lake Haus Condo | Unit D4 Bldg D Lake Haus Condo | 254,000 | 11/21/2012 |
| Dillon | Piney Acres Sub | Lot 6 Block 2 Piney Acres Sub | 343,250 | 11/9/2012 |
| Dillon | Straight Creek Ponds | Lot 48 Straight Creek Ponds | 323,000 | 11/14/2012 |
| Dillon | Summit Cove Sub | Lot 3 Block 2 Summit Cove Sub # 1 | 450,000 | 11/8/2012 |
| Dillon | Timber Lodge At Lake Dillon | Unit 208 Timber Lodge At Lake | 200,000 | 11/19/2012 |
| Dillon | Yacht Club Condo | Unit 8 Bldg 1 Yacht Club Condo | 219,000 | 11/16/2012 |
| Frisco | 111 Main Street Lodge And Condos | Unit 203A 111 Main Street Lodge | 330,000 | 11/2/2012 |
| Frisco | Cookie Jar Manor Townhomes | Lot 5-C Cookie Jar Manor Townhomes | 315,000 | 11/16/2012 |
| Frisco | Frisco Town Sub | Lot 2 Block 45 Frisco Town Sub | 420,000 | 11/16/2012 |
| Frisco | Frisco Town Sub | P-2, Frisco Town Sub | 464,600 | 11/9/2012 |
| Frisco | Galena Street Studios | Unit A-1 Galena Street Studios | 545,000 | 11/16/2012 |
| Frisco | Lagoon Town Homes | Unit B Bldg 734 Lagoon Town Homes | 284,000 | 11/7/2012 |
| Frisco | Lodge At Riverbend Condo | Unit 109 Lodge At Riverbend Condo | 365,000 | 11/14/2012 |
| Frisco | Magnum Condo | Unit 4 Magnum Condo | 393,000 | 11/8/2012 |
| Frisco | Mountain Meadows Condo | Unit 103 Mountain Meadows Condo | 255,000 | 11/19/2012 |
| Frisco | Peak One Condo | Unit 106 Peak One Condo | 350,000 | 11/13/2012 |
| Frisco | Pitkin Street Duplex | Lot 2 Pitkin Street Duplex | 615,000 | 11/8/2012 |
| Frisco | Pointe At Lake Dillon | Unit A Bldg 2 Pointe At Lake | 350,000 | 11/8/2012 |
| Frisco | Prospect Point Townhomes | Unit E Bldg 1508 Prospect Point | 525,000 | 11/14/2012 |
| Frisco | Ten Mile Island Condo | Unit 316 Bldg C Ten Mile Island | 220,000 | 11/21/2012 |
| Frisco | Villas At Prospect Point | Unit C1511-204 Villas At Prospect | 290,000 | 11/20/2012 |
| Frisco | Water Dance Sub | Lot 36 Water Dance Sub # 1 | 479,250 | 11/12/2012 |
| Frisco | Water Tower Place | Unit B-203, Water Tower Place | 622,270 | 11/9/2012 |
| Keystone | Buffalo Lodge And The Dakota Condos | Unit 8354 Buffalo Lodge & The | 202,000 | 11/21/2012 |
| Keystone | Chateaux D Mont Condo | Unit 2717 Chateaux D Mont Condo | 365,000 | 11/29/2012 |
| Keystone | Cinnamon Ridge Condos | Unit A-5 Cinnamon Ridge Condo | 265,000 | 11/2/2012 |
| Keystone | Expedition Station | Unit 8561 Expedition Station | 250,000 | 11/6/2012 |
| Keystone | Expedition Station | Unit 8607 Expedition Station | 325,000 | 11/27/2012 |
| Keystone | Hearthstone Mtnhomes At Aspenridge | Unit 15 Bldg 5 Hearthstone | 600,000 | 11/14/2012 |
| Keystone | Jackpine And Blackbear Lodge Condos | Unit 8012, Blackbear Lodge | 397,000 | 11/30/2012 |
| Keystone | Keystone Gulch Condo | Unit 1224, Keystone Gulch Condo | 250,500 | 11/28/2012 |
| Keystone | Keystone Ranch Sub | Lot 14, Block D, Keystone Ranch Sub | 850,000 | 11/2/2012 |
| Keystone | Lakeshore Condo | Unit 1540 Lakeshore Condo | 197,000 | 11/16/2012 |
| Keystone | Lenawee Condo | Unit 1734, Lenawee Condo | 290,500 | 11/1/2012 |
| Keystone | Oro Grande Lodge | Unit 214 Oro Grande Lodge Condos | 192,500 | 11/16/2012 |
| Keystone | Pines At Keystone Condo | Unit 2043 Bldg 1 Pines At Keystone | 352,500 | 11/20/2012 |
| Keystone | Quicksilver Condo | Unit 1614 Bldg 3 Quicksilver Condo | 295,000 | 11/6/2012 |
| Keystone | Quicksilver Condo | Unit 1657, Bldg 7, Quicksilver Condo | 382,000 | 11/2/2012 |
| Keystone | Red Hawk Lodge Condo | Unit 2260 Red Hawk Lodge Condo | 247,000 | 11/9/2012 |
| Keystone | Red Hawk Lodge Condo | Unit 2249 Red Hawk Lodge Condo | 339,900 | 11/30/2012 |
| Keystone | Red Hawk Townhomes Condo | Unit 2351 Bldg F Red Hawk | 590,000 | 11/16/2012 |
| Keystone | Silver Mill Condominiums | Unit 8243 Silver Mill Condo | 198,000 | 11/9/2012 |
| Keystone | Silver Mill Condominiums | Unit 8173, Silver Mill Condo | 200,000 | 11/8/2012 |
| Keystone | Silver Mill Condominiums | Unit 8153 Silver Mill Condo | 191,000 | 11/28/2012 |
| Keystone | Willows Condo | Unit 1720, Willows Condo | 275,000 | 11/16/2012 |
| Silverthorne | Angler Mountain Ranch | Unit 18B, Angler Mountain Ranch | 630,000 | 11/29/2012 |
| Silverthorne | Angler Mountain Ranch | Lot C, Block C, Filing C, Angler Mountain Ranch | 790,000 | 11/19/2012 |
| Silverthorne | Arctic Placer Sub | Lot 7 Block 2 Arctic Placer Sub # | 168,000 | 11/30/2012 |
| Silverthorne | Aspens At Eagles Nest The | Lot 20 Block 2 Aspens At Eagles | 392,000 | 11/15/2012 |
| Silverthorne | Buffalo Ridge Condo | Unit 103 Bldg J Buffalo Ridge | 275,000 | 11/28/2012 |
| Silverthorne | Buffalo Ridge/Village Condo | Unit 402 Bldg Cc Buffalo | 300,000 | 11/16/2012 |
| Silverthorne | Gore Trail At Wildernest Condo | Unit A3 Bldg 4 Gore Trail At | 265,000 | 11/9/2012 |
| Silverthorne | Government Tracts 6-5-77 Sub | Lot 13 Government Tracts 6-5-77 Sub | 324,000 | 11/19/2012 |
| Silverthorne | Henry Sub | Lot 32-A Henry Sub | 524,700 | 11/5/2012 |
| Silverthorne | Hideaway Townhouses Sub | Lot 23 Block 2 Hideaway Townhouses | 295,000 | 11/27/2012 |
| Silverthorne | Hideaway Townhouses Sub | Lot 1 Block 1 Hideaway Townhouses | 365,000 | 11/30/2012 |
| Silverthorne | Ponds At Blue River Condo | Unit 154 Bldg S-5 Ponds At Blue | 400,000 | 11/5/2012 |
| Silverthorne | Prospector Village | Unit 70-D Bldg 70 Prospector | 417,500 | 11/30/2012 |
| Silverthorne | Riverbend Condo | Unit 791D Bldg 791 Riverbend Condo | 84,000 | 11/7/2012 |
| Silverthorne | Ruby Ranch Sub | Lot 27,28 Ruby Ranch Sub # 1 | 1,450,000 | 11/1/2012 |
| Silverthorne | Saddle Ridge Townhomes | Lot B3 Saddle Ridge Townhomes And Garage G8-3 | 275,000 | 11/2/2012 |
| Silverthorne | Sage Creek Canyon Sub | Lot 1 Block 4 Sage Creek Canyon Sub | 1,025,000 | 11/9/2012 |
| Silverthorne | Silver Queen Condo | Unit 203 Bldg A Silver Queen Condo | 166,750 | 11/20/2012 |
| Silverthorne | Silver Queen West Condo | Unit 204 Bldg C Silver Queen West | 148,000 | 11/30/2012 |
| Silverthorne | Silver Queen West Condo | Unit 205 Bldg A Silver Queen West | 163,900 | 11/14/2012 |
| Silverthorne | Snowscape Condo | Unit 9485 Bldg 3 Snowscape Condo | 285,000 | 11/9/2012 |
| Silverthorne | Summit Point Condo | Unit 3412 Bldg A Summit Point | 174,900 | 11/19/2012 |
| Silverthorne | Willow Creek Highlands | Lot 13 Willow Creek Highlands # 7 | 920,000 | 11/16/2012 |
| Silverthorne | Willow Lake Townhomes | Lot 19C Willow Lake Townhomes | 405,000 | 11/19/2012 |
| Silverthorne | Willowbrook Meadows Sub | Lot 6 Block Q Willowbrook Meadows | 400,000 | 11/30/2012 |
October 2012 Sold Properties in Breckenridge and Summit County
|
September 2012 Properties Sold in Breckenridge and Summit County
| Area | Complex/Subdivision Name | Legal Desc | Sold Price | Sold Date |
| Breckenridge | Goldenview Sub | Lot 29 Goldenview Sub | 1,825,000 | 9/4/2012 |
| Breckenridge | Highlands At Breckenridge Golf Crse | Lot 25 Highlands At Breck - Golf | 1,585,000 | 9/4/2012 |
| Breckenridge | Ski And Racquet Club Condo | Unit P-4 Bldg B Ski & Racquet Club | 199,000 | 9/4/2012 |
| Breckenridge | Ski View Townhomes | Lot 2 Ski View Townhomes | 315,000 | 9/4/2012 |
| Breckenridge | Highlands At Breck - Gold Run | Lot 245 Highlands At Breck - Gold | 975,000 | 9/5/2012 |
| Breckenridge | Skypark Business Center Condo | Unit 209 Skypark Business Center | 146,000 | 9/5/2012 |
| Breckenridge | Liftside Condo | Unit 606 Liftside Condo | 245,000 | 9/6/2012 |
| Breckenridge | Tyrollean Terrace Condo | Unit 2B Bldg B Tyrollean Terrace | 105,000 | 9/6/2012 |
| Breckenridge | Alpine Breckenridge Sub | Lot 2,3 Block 9 Alpine | 735,000 | 9/7/2012 |
| Breckenridge | Corkscrew Sub | Lot 23 Corkscrew Flats Sub # 3 | 1,225,000 | 9/7/2012 |
| Breckenridge | Wellington Neighborhood | Lot 2 Block 5 Wellington | 348,500 | 9/7/2012 |
| Breckenridge | Wellington Neighborhood | Lot 8 Block 1 Wellington | 385,500 | 9/7/2012 |
| Breckenridge | Wildwood Lodge Condo | Unit 307 Wildwood Lodge Condo | 282,500 | 9/7/2012 |
| Breckenridge | Mountain Thunder Townhomes | Unit 200 Bldg 2 Mountain Thunder | 1,075,000 | 9/10/2012 |
| Breckenridge | Peak Seven West Sub | Lot 22 Peak Seven West Sub | 460,000 | 9/10/2012 |
| Breckenridge | Yingling And Mickles Addition Sub | Parcel 1B Block 6 Yingling & | 475,000 | 9/10/2012 |
| Breckenridge | Spruce Valley Ranch | Lot 29 Spruce Valley Ranch # 1 | 3,000,000 | 9/11/2012 |
| Breckenridge | Valley Of The Blue Sub | Lot 88 Valley Of The Blue Sub | 263,800 | 9/11/2012 |
| Breckenridge | Village At Breckenridge Condo | Unit 3604 Plaza Three Condo | 519,000 | 9/11/2012 |
| Breckenridge | Winterwood Sub | Parcel B Winterwood Sub | 464,500 | 9/12/2012 |
| Breckenridge | Sunbeam Estates | Lot 11 Sunbeam Estates | 1,125,000 | 9/13/2012 |
| Breckenridge | Summit Estates | Lot 4 Summit Estates # 3 | 1,540,000 | 9/14/2012 |
| Breckenridge | Tannhauser Condo | Unit 9 Tannhauser Condo # 2 | 205,000 | 9/14/2012 |
| Breckenridge | White Wolf Townhomes | Unit 17 Tract A White Wolf | 640,000 | 9/17/2012 |
| Breckenridge | Asgard Haus Condo | Unit 701 Asgard Haus Condo | 271,000 | 9/18/2012 |
| Breckenridge | Park Place Condo | Unit C-201 Park Place Condo | 405,000 | 9/18/2012 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 24 Block 3 Quandary Village | 630,000 | 9/18/2012 |
| Breckenridge | Toms Baby Sub | Lot 1, Toms Baby Sub | 430,000 | 9/18/2012 |
| Breckenridge | River Mountain Lodge Condo | Unit 205E, River Mountain Lodge | 185,000 | 9/20/2012 |
| Breckenridge | Tiger Run Resort Park Sub | Unit 119 Tiger Run Resort Park | 177,000 | 9/20/2012 |
| Breckenridge | Tyrollean Terrace Condo | Unit 3B Bldg D Tyrollean Terrace | 129,000 | 9/20/2012 |
| Breckenridge | Village At Breckenridge Condo | Unit 304 Plaza Three Condo | 484,000 | 9/20/2012 |
| Breckenridge | Blue River Condos (Dot Condo) | Unit 104 Bldg 2 Dot Condo | 205,000 | 9/21/2012 |
| Breckenridge | Highlands At Breckenridge | Lot 7 Highlands At Breckenridge # | 1,395,000 | 9/21/2012 |
| Breckenridge | Wellington Neighborhood | Lot 14, Blk 7, Filing 2 | 377,000 | 9/21/2012 |
| Breckenridge | High Heavens Sub | Lot 1 High Heavens Sub | 460,000 | 9/25/2012 |
| Breckenridge | Four O Clock Condo | Unit 1 Bldg A Four O Clock Condo | 126,000 | 9/26/2012 |
| Breckenridge | Highlands At Breck - Gold Run | Lot 361, Highlands At Breckenridge - Gold Run | 1,200,000 | 9/26/2012 |
| Breckenridge | Highlands At Breckenridge Golf Crse | Lot 8 Highlands At Breck - Golf | 1,200,000 | 9/26/2012 |
| Breckenridge | Pines At 4 Oclock Sub | Lot 2 Pines At 4 O Clock Sub | 1,787,500 | 9/26/2012 |
| Breckenridge | Goldenview Sub | Lot 21 Goldenview Sub | 1,359,500 | 9/27/2012 |
| Breckenridge | Hotel Breckenridge | Unit 7644 Hotel Breckenridge | 219,200 | 9/27/2012 |
| Breckenridge | Main Street Station Condo | Unit 1212 Main Street Station | 531,595 | 9/27/2012 |
| Breckenridge | Miners Candle Condo | Unit 4 Miners Candle Condo | 249,000 | 9/27/2012 |
| Breckenridge | Mountain Kingdom Of Colorado | Lot 2-B Scs Pud | 2,100,000 | 9/27/2012 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 13 Block 3 Quandary Village | 600,000 | 9/27/2012 |
| Breckenridge | Stonehaven At Breck Golf Club | Lot 11 Stonehaven At Breck Golf | 795,000 | 9/27/2012 |
| Breckenridge | Winterpoint Townhomes | Lot 39 Winterpoint Townhomes | 535,000 | 9/27/2012 |
| Breckenridge | Woodmoor At Breckenridge Sub | Lot 53A Block 1 Woodmoor At | 792,000 | 9/27/2012 |
| Breckenridge | Aspen View Sub | Lot 6 Aspen View Sub | 495,000 | 9/28/2012 |
| Breckenridge | Bluesky Breckenridge | Unit 511 Bluesky Breckenridge Condo | 615,000 | 9/28/2012 |
| Breckenridge | Gold Flake Sub | Lot 3, Filing 3A | 3,100,000 | 9/28/2012 |
| Breckenridge | Snodallion Condo | Unit 25 Snodallion Condo | 357,500 | 9/28/2012 |
| Copper Mt | Spruce Lodge Condo | Unit 291, Spruce Lodge Condo | 348,000 | 9/10/2012 |
| Copper Mt | Copper Springs Lodge | Unit 222 Copper Springs Lodge | 265,000 | 9/12/2012 |
| Copper Mt | Passage Point | Unit 320 Passage Point Condo | 370,000 | 9/14/2012 |
| Copper Mt | Masters At Copper Creek The | Lot 3, Masters At Copper Creek | 1,700,000 | 9/26/2012 |
| Copper Mt | Telemark Lodge Condo | Unit 2501 Telemark Lodge Condo | 215,000 | 9/28/2012 |
| Copper Mt | Tucker Mountain Lodge Condo | Unit 502 Tucker Mountain Lodge | 235,500 | 9/28/2012 |
| Dillon | Dillon New Town Sub | Lot 6 Block F Dillon New Town Sub | 510,000 | 9/14/2012 |
| Dillon | Corinthian Hill Sub | Lot 2A Block 1 Corinthian Hill Sub | 540,000 | 9/20/2012 |
| Dillon | Dillon New Town Sub | Lot 4 Block H Dillon New Town Sub | 820,000 | 9/26/2012 |
| Dillon | Dillon Valley East Condo | Unit 104 Bldg G Dillon Valley East | 80,400 | 9/26/2012 |
| Dillon | Dillon Valley Sub | Lot 18 Dillon Valley Sub # 2 | 355,000 | 9/28/2012 |
| Dillon | Lookout Ridge Townhomes | Lot 719 Lookout Ridge Townhomes | 395,000 | 9/28/2012 |
| Frisco | Bridge Point Townhomes | Unit 73E-A Bridge Point Townhomes | 375,000 | 9/20/2012 |
| FRSCO | Drake Landing Condo | Unit B16 Drake Landing Condo | 380,000 | 9/4/2012 |
| FRSCO | Frisco Duck Sub | Lot 6A Utica Duck Retreat Sub | 935,000 | 9/5/2012 |
| FRSCO | Mountain Meadows Condo | Unit 203 Mountain Meadows Condo | 262,500 | 9/5/2012 |
| FRSCO | Ten Mile Island Condo | Unit 315 Bldg C Ten Mile Island | 220,000 | 9/5/2012 |
| FRSCO | Prospect Point Townhomes | Unit A Bldg 1506 Prospect Point | 595,000 | 9/6/2012 |
| FRSCO | Ravenwood At Frisco Townhomes | Lot 5 Ravenwood At Frisco | 575,000 | 9/6/2012 |
| FRSCO | Legends At Frisco | Fut Dev Com Area Legends At Frisco | 754,189 | 9/10/2012 |
| FRSCO | Prospect Point Townhomes | Unit D Bldg 1508 Prospect Point | 515,000 | 9/10/2012 |
| FRSCO | Towers At Lakepoint Condos | Unit 206 Towers At Lakepoint Condo | 363,000 | 9/10/2012 |
| FRSCO | Prospect Point Townhomes | Lot A Block 1502 Prospect Point | 585,000 | 9/12/2012 |
| FRSCO | Timberline Cove Condominiums | Unit 207 Timberline Cove Condos | 340,000 | 9/13/2012 |
| FRSCO | Cedar Lodge Condo | Unit 206 Cedar Lodge Condo | 125,000 | 9/14/2012 |
| FRSCO | Drake Landing Condo | Unit A1 Drake Landing Condo | 419,900 | 9/14/2012 |
| FRSCO | Mountain Side Condo | Unit 109 Bldg 670 Mountain Side | 230,000 | 9/14/2012 |
| FRSCO | Cedar Lodge Condo | Unit 310 Cedar Lodge Condo | 139,000 | 9/17/2012 |
| FRSCO | Drake Landing Condo | Unit D10 Drake Landing Condo | 499,000 | 9/17/2012 |
| FRSCO | Reserve At Frisco | Lot 1 Block 7 Reserve At Frisco # | 835,000 | 9/17/2012 |
| FRSCO | Towers At Lakepoint Condos | Unit 205 Towers At Lakepoint Condo | 337,000 | 9/21/2012 |
| FRSCO | Frisco Town Sub | Lot 19,20,21 Block 25 Frisco Town | 825,000 | 9/27/2012 |
| FRSCO | Lagoon Town Homes | Unit C Bldg 738 Lagoon Town Homes | 203,000 | 9/27/2012 |
| FRSCO | Nomadic Townhomes Sub | Lot 3 Nomadic Townhomes Sub | 750,000 | 9/28/2012 |
| Keystone | Ski Tip Ranch Condominiums | Unit 8739 Ski Tip Ranch Condo | 640,000 | 9/4/2012 |
| Keystone | Ski Tip Ranch Condominiums | Unit 8725 Ski Tip Ranch Condo | 680,000 | 9/5/2012 |
| Keystone | Key Condo | Unit 2930, Bld, Key Condo | 104,000 | 9/12/2012 |
| Keystone | Snowdance Manor Condo | Unit 407 Snowdance Manor Condo | 304,000 | 9/12/2012 |
| Keystone | Quicksilver Condo | Unit 1649 Bldg 7 Quicksilver Condo | 195,000 | 9/13/2012 |
