Jan. 26, 2012
December 2011 Real Estate Sales in Breckenridge and Summit County
| Area | Complex/Subdivision Name | Legal Desc | Sold Price | Sold Date |
| Breckenridge | Blue Ridge Amended Sub | Lot 34 Blue Ridge Amended Sub | $482,500 | 12/1/2011 |
| Breckenridge | Eagles View Condo | Unit B-2 Eagles View Condo | $365,000 | 12/1/2011 |
| Breckenridge | Tamarisk Condo | Unit 203 Tamarisk Condo | $292,000 | 12/1/2011 |
| Dillon | Whispering Pines Ranch Sub | Lot 1 Block 14 Whispering Pines | $615,000 | 12/1/2011 |
| Silverthorne | Snowscape Condo | Unit 9416 Bldg 5 Snowscape Condo | $195,000 | 12/1/2011 |
| Breckenridge | Claimjumper Condo | Unit 29 Bldg 2 Claimjumper Condo | $350,000 | 12/2/2011 |
| Breckenridge | Fairways At Breckenridge | Lot 214 | $735,000 | 12/2/2011 |
| Breckenridge | Highlands At Breckenridge Golf Crse | Lot 11 Highlands At Breck - Golf | $875,000 | 12/2/2011 |
| Breckenridge | Lances West Condo | Unit 4 , Bldg A | $317,500 | 12/2/2011 |
| Breckenridge | Park Avenue Lofts Condo | Unit 301 Park Avenue Lofts Condo | $550,000 | 12/2/2011 |
| Breckenridge | River Mountain Lodge Condo | Unit E1 Bldg E River Mountain | $25,000 | 12/2/2011 |
| Breckenridge | Villas At Swans Nest Condo | Unit 404 Bldg 4 Villas At Swan S | $310,000 | 12/2/2011 |
| Frisco | Lagoon Town Homes | Unit 2F Bldg 749 Lagoon Town Homes | $277,500 | 12/2/2011 |
| Frisco | Woodcrest Townhomes | Lot 2 Woodcrest Townhomes | $420,000 | 12/2/2011 |
| Keystone | Lone Eagle Above River Run Condo | Unit 3030 Lone Eagle Above River | $900,000 | 12/2/2011 |
| Silverthorne | Treehouse Condo | Unit 203 Bldg G Treehouse Condo | $183,000 | 12/2/2011 |
| Breckenridge | Highland Greens | Lot 10B Highland Greens Sub # 1 | $575,000 | 12/5/2011 |
| Breckenridge | Liftside Condo | Unit 4610 Liftside Condo | $240,000 | 12/5/2011 |
| Keystone | Snowdance Condo | Unit 202 Bldg C Snowdance Condo | $254,000 | 12/5/2011 |
| Silverthorne | Ponds At Blue River Condo | Unit 133 Bldg N-9 Ponds At Blue | $432,000 | 12/5/2011 |
| Silverthorne | Treehouse Condo | Unit 301 Bldg G Treehouse Condo | $251,500 | 12/5/2011 |
| Breckenridge | Rockridge Townhomes | Unit 1010 | $230,000 | 12/6/2011 |
| Copper | Legends At Copper Creek | Unit 2 | $1,275,000 | 12/6/2011 |
| Keystone | Lone Eagle Above River Run Condo | Unit 3016 Lone Eagle Above River | $1,400,000 | 12/6/2011 |
| Silverthorne | Willowbrook Meadows Sub | Lot 4 Block I Willowbrook Meadows | $380,000 | 12/6/2011 |
| Silverthorne | Sunbowl At Hamilton Creek | Lot 8 Block 10 Sunbowl At Hamilton | $715,000 | 12/8/2011 |
| Breckenridge | Sunrise Ridge Townhomes | Lot 10 Sunrise Ridge Townhomes | $690,000 | 12/9/2011 |
| Breckenridge | Tyra Iv Riverbend Lodge Condo | Unit 303 Tyra Iv Riverbend Lodge | $657,000 | 12/9/2011 |
| Dillon | Yacht Club Condo | Unit 7A Bldg 1 Yacht Club Condo | $125,000 | 12/9/2011 |
| Frisco | Fifth Avenue Duplexes | Lot C Fifth Avenue Duplexes | $478,265 | 12/9/2011 |
| Frisco | Villas At Prospect Point | Unit C1521-202 Villas At Prospect | $310,000 | 12/9/2011 |
| Keystone | Arapahoe Lodge Condo | Unit 8101 Arapahoe Lodge Condo | $219,500 | 12/9/2011 |
| Silverthorne | Hideaway Townhouses Sub | Lot 6 Block 1 Hideaway Townhouses | $365,000 | 12/9/2011 |
| Silverthorne | Miners Run At Wildernest | Lot 36 Miners Run At Wildernest | $390,000 | 12/9/2011 |
| Breckenridge | Highlands At Breck-Highlands Park S | Lot 84 Highlands At Breck - | $1,397,000 | 12/13/2011 |
| Breckenridge | Village At Breckenridge Condo | Unit 605 Plaza Three Condo | $482,000 | 12/13/2011 |
| Dillon | Dillon Valley West Condo | Unit 103 Bldg C Dillon Valley West | $101,000 | 12/13/2011 |
| Keystone | Settlers Creek Townhomes | Unit 6554 Bldg 150 Settlers Creek | $583,000 | 12/13/2011 |
| Silverthorne | Beaver Valley Sub | Lot 16 Block 3 Beaver Valley Sub | $355,000 | 12/13/2011 |
| Silverthorne | Prospector Village | Unit 202 Bldg 140 Prospector | $240,000 | 12/13/2011 |
| Breckenridge | 39 Degrees North Sub | Lot 35 39 Degrees North Sub # 2 | $675,000 | 12/14/2011 |
| Breckenridge | River Mountain Lodge Condo | Unit E 304 Bldg E River Mountain | $332,500 | 12/14/2011 |
| Breckenridge | Sunbeam Estates | Lot 39 Sunbeam Estates # 3 | $1,280,000 | 12/14/2011 |
| Dillon | Dillon Valley Sub | Lot 34 Block 4 Dillon Valley Sub # | $296,000 | 12/14/2011 |
| Dillon | Key West Farms Sub | Lot 21 Key West Farms Sub | $370,000 | 12/14/2011 |
| Silverthorne | Ptarmigan Trail Estates Sub | Lot 3 Ptarmigan Trail Estates Sub | $470,000 | 12/14/2011 |
| Breckenridge | Daisy Placer | Parcel A Daisy Placer | $375,000 | 12/15/2011 |
| Breckenridge | Main Street Junction | Unit 4 Bldg 1 Main Street Junction | $476,000 | 12/15/2011 |
| Breckenridge | Mother Lode Condo | Unit 5 Bldg A Mother Lode Condo | $360,000 | 12/15/2011 |
| Breckenridge | River Mountain Lodge Condo | Unit E 3 Bldg E River Mountain | $18,000 | 12/15/2011 |
| Dillon | Snowberry Sub | Lot 16 Block 3 Snowberry Sub | $423,000 | 12/15/2011 |
| Frisco | Frisco Town Sub | Unit D | $320,000 | 12/15/2011 |
| Frisco | Marina Park Condo | Unit 9 Marina Park Condo | $620,000 | 12/15/2011 |
| Breckenridge | Alpine Breckenridge Sub | Lot 6 Block 10 Alpine Breckenridge | $469,000 | 12/16/2011 |
| Breckenridge | Chateaux Condominium Hotel | Unit 202 Chateaux Condominium | $795,000 | 12/16/2011 |
| Breckenridge | Fairways At Breckenridge | $735,000 | 12/16/2011 | |
| Breckenridge | Falcon Condo | Unit 2 Bldg N Falcon Condo | $339,000 | 12/16/2011 |
| Breckenridge | One Breckenridge Place | Lot 16 One Breckenridge Place | $800,000 | 12/16/2011 |
| Breckenridge | Tamarisk Condo | Unit 202 Tamarisk Condo | $315,550 | 12/16/2011 |
| Breckenridge | Trails End Condo | Unit 108 Trails End Condo | $245,000 | 12/16/2011 |
| Breckenridge | Tyra Summit Condo | Unit B2E, Bldg | $512,000 | 12/16/2011 |
| Breckenridge | Woodmoor At Breckenridge Sub | Parcel D Block 2 Woodmoor At | $630,000 | 12/16/2011 |
| Dillon | Cove Condo | Unit 9 Cove Condo | $99,000 | 12/16/2011 |
| Frisco | Creekside Condo | Unit 15 Bldg B Creekside Condo | $187,000 | 12/16/2011 |
| Keystone | Lakeshore Condo | Unit 1551 Lakeshore Condo | $209,500 | 12/16/2011 |
| Silverthorne | Duplexes At The Ranch | Lot 6B Duplexes At The Ranch # 3 | $609,600 | 12/16/2011 |
| Silverthorne | Prospector Village | Unit 21-C Bldg 21 Prospector | $364,950 | 12/16/2011 |
| Silverthorne | Prospector Village | Unit 102 Bldg 140 Prospector | $236,500 | 12/16/2011 |
| Silverthorne | Prospector Village | Unit 80, Bld C | $360,000 | 12/16/2011 |
| Silverthorne | Watch Hill Condo | Unit 95222 Bldg B Watch Hill Condo | $272,000 | 12/16/2011 |
| Breckenridge | Weisshorn Sub | $1,125,000 | 12/19/2011 | |
| Silverthorne | Hamilton Creek Sub | Lot 23 Hamilton Creek Sub # 1 | $1,167,500 | 12/19/2011 |
| Breckenridge | Breckenridge Heights Sub | Lot 11 Block 5 Breckenridge | $791,000 | 12/20/2011 |
| Breckenridge | Highland Greens Lodge | Unit 310 Highland Greens Lodge | $205,000 | 12/20/2011 |
| Breckenridge | Main Street Station Condo | Unit 3402 Main Street Station | $920,000 | 12/20/2011 |
| Breckenridge | Silver King Lode Condo | Unit 5 Bldg 1 | $166,500 | 12/20/2011 |
| Breckenridge | Stonehaven At Breck Golf Club | Lot 15 Stonehaven At Breck Golf | $710,000 | 12/20/2011 |
| Breckenridge | Winterpoint Townhomes | Lot 13 Bldg 2 Winterpoint | $410,000 | 12/20/2011 |
| Breckenridge | Avalanche Commercial Condos | Unit A, Bldg 1745 | $163,000 | 12/21/2011 |
| Breckenridge | Corral At Breckenridge | Unit 305 S | $585,000 | 12/21/2011 |
| Breckenridge | Juniata Sub | Lot 20 Juniata Sub # 2 | $830,000 | 12/21/2011 |
| Breckenridge | Lake View Meadows Sub | Lot 32 Lake View Meadows Sub | $356,000 | 12/21/2011 |
| Breckenridge | One Ski Hill Place | Unit 8101 | $1,275,000 | 12/21/2011 |
| Frisco | Frisco Bay Homes | Lot 414C Frisco Bay Homes # 2 | $268,000 | 12/21/2011 |
| Silverthorne | Treehouse Condo | Unit G3 Bldg G Treehouse Condo | $189,000 | 12/21/2011 |
| Silverthorne | Wildernest Sub | Lot 4C Block 5 Wildernest Sub # 2 | $331,000 | 12/21/2011 |
| Breckenridge | Corkscrew Flats Sub | Lot 19 Corkscrew Flats Sub # 3 | $1,130,000 | 12/22/2011 |
| Breckenridge | One Ski Hill Place | Unit 8204 | $790,000 | 12/22/2011 |
| Silverthorne | Angler Mountain Ranch | Lot 16A | $469,000 | 12/22/2011 |
| Silverthorne | Aspens At Eagles Nest The | Lot 30 Block 3 Aspens At Eagles | $432,500 | 12/22/2011 |
| Breckenridge | Tordal Estates Sub | Lot 41 Tordal Estates Sub | $351,500 | 12/23/2011 |
| Breckenridge | Warriors Mark Sub | Lot 56A Addie Rose Sub | $395,000 | 12/23/2011 |
| Frisco | Frisco Town Sub | Unit A | $420,000 | 12/23/2011 |
| Breckenridge | Villas At Swans Nest Condo | Unit 302, Bldg 3 | $346,000 | 12/27/2011 |
| Frisco | Crestone At Lakepoint Court | Unit B Crestone At Lakepoint Court | $390,000 | 12/27/2011 |
| Silverthorne | Silver Queen West Condo | Unit 103 Bldg A Silver Queen West | $145,000 | 12/27/2011 |
| Dillon | Durango Court Condo | Unit 202 Durango Court Condo | $305,000 | 12/28/2011 |
| Silverthorne | South Forty Sub | Lot 3 Block D South Forty Sub | $600,000 | 12/28/2011 |
| Breckenridge | Crown Sub | Lot 551 Crown Sub | $350,000 | 12/29/2011 |
| Breckenridge | Quandary Village Sub Aka Northstar Village | Lot 10 Block 1 Quandary Village | $290,000 | 12/29/2011 |
| Breckenridge | Timber Creek Estates | Lot 18B Timber Creek Estates # 3 | $590,000 | 12/29/2011 |
| Breckenridge | Breckenridge Airport Sub Amended | Unit 19, Bldg 5 | $267,000 | 12/30/2011 |
| Frisco | Belford Street Townhomes Phase 2 | Lot C Belford Street Townhomes | $465,000 | 12/30/2011 |
| Frisco | Mountain Pines Sub | Lot 18 Mountain Pines Sub # 1 | $580,000 | 12/30/2011 |
| Frisco | Reserve At Frisco | Lot 6 Block 1 Reserve At Frisco # | $895,000 | 12/30/2011 |
| Keystone | Chateaux D Mont Condo | Unit 2724 Chateaux D Mont Condo | $487,000 | 12/30/2011 |
| Keystone | Jackpine And Blackbear Lodge Condos | Unit 8073 Jackpine & Blackbear | $212,500 | 12/30/2011 |
| Silverthorne | Trivalent Triplex | Lot 2A Trivalent Triplex | $477,500 | 12/30/2011 |
| Silverthorne | Valley Greens Condo | Unit 211, Bldg 2 | $200,000 | 12/30/2011 |
Posted in
Recent sales
Please enable Javascript to comment on this blog

