Jan. 16, 2012
November 2011 Breckenridge and Summit County Real Estate Sales
| Area | Complex/Subdivision Name | Legal Desc | Sold Price | Sold Date |
| Breckenridge | Breckenridge Heights Sub | Lot 14 Block 5 Breckenridge | $490,000 | 11/1/2011 |
| Breckenridge | Edelweiss Condo | Unit 30 Edelweiss Condo | $98,500 | 11/1/2011 |
| Breckenridge | Edelweiss Condo | Unit 29 Edelweiss Condo | $120,000 | 11/1/2011 |
| Breckenridge | Gold Camp Condo | Unit 140 Bldg J Gold Camp Ii Condo | $212,150 | 11/1/2011 |
| Breckenridge | Villas At Swans Nest Condo | Unit 1702, Bldg 17 | $250,000 | 11/1/2011 |
| Frisco | Frisco Town Sub | Lot 7,8,9,10,11,12,13,14,15,16,17 | $645,000 | 11/1/2011 |
| Frisco | Reserve At Frisco | Lot 7 Block 8 Reserve At Frisco # | $720,000 | 11/1/2011 |
| Silverthorne | South Forty Sub | Lot 4 Block F South Forty Sub | $390,000 | 11/1/2011 |
| Silverthorne | Wellington Neighborhood | Lot 25 Block 5 Wellington 2 Sub # | $400,000 | 11/1/2011 |
| Silverthorne | Willowgrove Sub | Lot 24A Willowgrove Sub # 2 | $329,000 | 11/1/2011 |
| Breckenridge | Ptarmigan | Unit 208 Red Roost Condo | $140,000 | 11/2/2011 |
| Frisco | Frisco Heights Sub | Lot 36 Frisco Heights Sub # 3 | $775,000 | 11/2/2011 |
| Frisco | Lagoon Town Homes | Unit D, Bldg 722 | $297,000 | 11/2/2011 |
| Frisco | Mountain Pines Sub | Lot 8B Mountain Pines Sub # 1 | $515,500 | 11/2/2011 |
| Silverthorne | Wildernest Sub | Lot 1 Block 8 Wildernest Sub # 1 | $300,000 | 11/2/2011 |
| Breckenridge | Villas At Swans Nest Condo | Unit 1403 Bldg 14 Villas At Swan S | $330,000 | 11/4/2011 |
| Breckenridge | Blue River Condos (Dot Condo) | Unit 114 Bldg 1 Dot Condo | $192,500 | 11/4/2011 |
| Breckenridge | Highlands @ Breck Braddock Hill | Lot 24 Highlands At Breck - | $1,485,000 | 11/4/2011 |
| Breckenridge | Huron Heights Sub | Lot 50 Huron Heights Sub | $966,750 | 11/4/2011 |
| Breckenridge | Summit Estates | Lot 13 Summit Estates # 3 | $950,000 | 11/4/2011 |
| Breckenridge | Weisshorn Sub | Lot 7 Block 13 Weisshorn Sub # 2 | $750,000 | 11/4/2011 |
| Dillon | Lake Haus Condo | Unit A1 Bldg A Lake Haus Condo | $143,000 | 11/4/2011 |
| Dillon | Summit Cove Sub | Lot 8R Block 2 Summit Cove Sub # 7 | $539,900 | 11/4/2011 |
| Frisco | Mountain Side Condo | Unit 103 Bldg 520 Mountain Side | $225,000 | 11/4/2011 |
| Frisco | Woodcrest Townhomes | Lot 4 Woodcrest Townhomes | $389,000 | 11/4/2011 |
| Silverthorne | West Of The Blue Townhomes | Lot 3 West Of The Blue Townhomes | $189,000 | 11/4/2011 |
| Breckenridge | Wildwood Lodge Condo | Unit 107 Wildwood Lodge Condo | $200,000 | 11/6/2011 |
| Breckenridge | Highlands @ Breck Braddock Hill | Lot 3 Highlands At Breck - | $875,000 | 11/7/2011 |
| Frisco | Villas At Prospect Point | Unit C1515-102 Villas At Prospect | $256,000 | 11/7/2011 |
| Breckenridge | River Mountain Lodge Condo | Unit W 211 Bldg W River Mountain | $157,000 | 11/8/2011 |
| Dillon | Centennial Condo | Unit L Bldg 3 Centennial | $279,300 | 11/8/2011 |
| Breckenridge | Ski Hill Condo | Unit 48 Ski Hill Condo | $340,000 | 11/9/2011 |
| Dillon | Dillon Valley East Condo | Bldg Y, Unit 106 | $70,000 | 11/9/2011 |
| Breckenridge | Sunset Condo | Unit 7 Sunset Condo | $515,000 | 11/10/2011 |
| Breckenridge | Wellington Place Condo | Unit R-A Wellington Place Condo | $462,500 | 11/10/2011 |
| Frisco | Rivercrest Townhomes | Lot Ee Rivercrest Townhomes | $425,000 | 11/10/2011 |
| Frisco | Timberline Cove Condominiums | Unit 301 Timberline Cove Condos | $880,000 | 11/10/2011 |
| Keystone | Silver Mill Condominiums | Unit 8170 Silver Mill Condo | $198,500 | 11/10/2011 |
| Keystone | Springs At River Run Condo | Unit 8832 Springs At River Run | $555,000 | 11/10/2011 |
| Keystone | Timbers On River Run Condo | Unit 3078 | $770,000 | 11/10/2011 |
| Breckenridge | Beaver Run Condo | Unit 4116 Bldg 4 Beaver Run Condo | $265,000 | 11/11/2011 |
| Breckenridge | Bluesky Breckenridge | Unit 203 | $700,000 | 11/11/2011 |
| Breckenridge | Riverwood Sub | 157 Riverwood Drive | $1,200,000 | 11/11/2011 |
| Breckenridge | Villas At Swans Nest Condo | Unit 1606 Bldg 16 Villas At Swan S | $285,000 | 11/11/2011 |
| Copper | Tucker Mountain Lodge Condo | Unit 306 Tucker Mountain Lodge | $377,000 | 11/11/2011 |
| Frisco | Creek Court Condo | Unit 101A Creek Court Condo | $346,000 | 11/11/2011 |
| Keystone | Buffalo Lodge And The Dakota Condos | Unit 8474 Buffalo Lodge & The | $340,000 | 11/11/2011 |
| Silverthorne | Hideaway Townhouses Sub | Unit 332, Bld 331 | $385,000 | 11/11/2011 |
| Breckenridge | River Park Townhomes | Lot 81B River Park Townhomes | $602,500 | 11/14/2011 |
| Dillon | Straight Creek Ponds | Lot 32 Straight Creek Ponds | $282,500 | 11/14/2011 |
| Breckenidge | Avalanche Commercial Condos | Unit A Bldg A Avalanche Condo | $193,000 | 11/15/2011 |
| Breckenridge | Gold Camp Condo | Unit 106 Bldg F Gold Camp Ii Condo | $210,000 | 11/15/2011 |
| Breckenridge | Hideaway Condo | Unit 9 Hideaway Condo | $168,000 | 11/15/2011 |
| Breckenridge | Highlands At Breckenridge | Lot 209 Highlands At Breckenridge | $1,325,000 | 11/15/2011 |
| Keystone | Flying Dutchman Condo | Unit 1106 Flying Dutchman Condo | $207,000 | 11/15/2011 |
| Breckenridge | 39 Degrees North Sub | 793 Range Rd | $425,000 | 11/16/2011 |
| Dillon | Yacht Club Condo | Unit 13 Bldg 2 Yacht Club Condo | $220,000 | 11/16/2011 |
| Frisco | Lagoon Town Homes | Unit D Bldg 738 Lagoon Town Homes | $215,000 | 11/16/2011 |
| Silverthorne | Blue Star 101 Placer | Tract B Blue Star 101 Placer | $1,750,000 | 11/16/2011 |
| Breckenridge | Mountain Thunder Lodge | Unit 1407 Bldg 1 Mountain Thunder | $370,000 | 11/17/2011 |
| Breckenridge | One Ski Hill Place | Unit 8408 | $1,750,000 | 11/17/2011 |
| Dillon | Soda Creek Condominiums | Unit 2B Soda Creek Condo | $220,000 | 11/17/2011 |
| Frisco | Frisco Town Sub | Unit E, Bldg E | $500,000 | 11/17/2011 |
| Frisco | Frog Hollow Condo | Unit A Bldg 131 Frog Hollow Condo | $334,000 | 11/17/2011 |
| Frisco | Village Townhomes | Lot C Resub Env G Village | $291,000 | 11/17/2011 |
| Keystone | Expedition Station | Unit 8605 Expedition Station | $328,350 | 11/17/2011 |
| Keystone | Pines At Keystone Condo | Unit 2060 Bldg 2 Pines At Keystone | $279,000 | 11/17/2011 |
| Keystone | Slopeside | Unit 2771 Bldg A Slopeside Condo | $153,000 | 11/17/2011 |
| Breckenridge | Alpine Breckenridge Sub | Lot 20 Block 4 Alpine Breckenridge | $200,000 | 11/18/2011 |
| Breckenridge | Blue River Condos (Dot Condo) | Unit 201 Bldg 1 Dot Condo | $169,000 | 11/18/2011 |
| Breckenridge | Breckenridge Airport Sub Amended | Unit 18, Bldg 8 | $302,000 | 11/18/2011 |
| Breckenridge | Highlands At Breck-Highlands Glen S | Lot 6 Highlands At Breck - | $1,285,000 | 11/18/2011 |
| Breckenridge | Tordal Estates Sub | Lot G | $169,900 | 11/18/2011 |
| Breckenridge | Warriors Mark West Sub | Lot 4-B Warrior S Mark West Sub # | $540,000 | 11/18/2011 |
| Breckenridge | Warriors Mark West Sub | Lot 1 Block 1 Warriors Mark West | $680,000 | 11/18/2011 |
| Breckenridge | Wellington Neighborhood | Lot 6, Blk 8 | $505,519 | 11/18/2011 |
| Copper | Copper One Lodge | Unit 305 Copper One Lodge Condo | $365,000 | 11/18/2011 |
| Copper | Passage Point | Unit 317 Passage Point Condo | $236,750 | 11/18/2011 |
| Copper | Village Square Condo | Unit 348 Village Square Condo | $229,000 | 11/18/2011 |
| Dillon | Dillon Valley East Condo | Unit 201 Bldg W Dillon Valley East | $170,000 | 11/18/2011 |
| Keystone | Starfire Townhomes | Unit 1982 | $425,000 | 11/18/2011 |
| Silverthorne | Arctic Placer Sub | Lot 8 Block 2 Arctic Placer Sub # | $265,000 | 11/18/2011 |
| Silverthorne | Clover Meadows Ranch Sub | Tract B Clover Meadows Ranch Sub | $1,700,000 | 11/18/2011 |
| Silverthorne | Eagles Nest Golf Course Sub | Lot 61 Eagles Nest Golf Course # 1 | $1,216,560 | 11/18/2011 |
| Silverthorne | Mountain Country Condo | Unit A303 Mountain Country Condo | $260,000 | 11/18/2011 |
| Breckenridge | Wellington Neighborhood | Lot 28B Block 3 Wellington | $340,000 | 11/21/2011 |
| Breckenridge | Abbetts Addition Sub | Lot 1 Block 5 Abbetts Addition Sub | $785,000 | 11/21/2011 |
| Breckenridge | One Ski Hill Place | Unit 8423 | $2,475,000 | 11/21/2011 |
| Dillon | Marina Place Condo | Unit 416 Bldg 4 Marina Place Condo | $345,000 | 11/21/2011 |
| Frisco | Drake Landing Condo | Unit B3 Drake Landing Condo Phase | $228,500 | 11/21/2011 |
| Silverthorne | Silverthorne Sub | Lot 11-C Silverthorne Sub # 2 | $310,000 | 11/21/2011 |
| Silverthorne | West Of The Blue Townhomes | Lot 4 West Of The Blue Townhomes | $172,800 | 11/21/2011 |
| Breckenridge | Blue Rock Springs Sub | Lot 41 Blue Rock Springs Sub | $214,900 | 11/22/2011 |
| Breckenridge | River Mountain Lodge Condo | Unit W 113 Bldg W River Mountain | $161,000 | 11/22/2011 |
| Breckenridge | Ski And Racquet Club Condo | Unit 102 Bldg C Ski & Racquet Club | $185,000 | 11/22/2011 |
| Copper | Greens At Copper Creek Condo | Unit 114C Greens At Copper Creek | $160,000 | 11/22/2011 |
| Frisco | Crossroads Townhomes | Lot 711B Crossroads Townhomes | $405,000 | 11/22/2011 |
| Keystone | Oro Grande Lodge | Unit 306 Oro Grande Lodge Condos | $360,000 | 11/22/2011 |
| Keystone | Settlers Creek Townhomes | Unit 6525 | $600,000 | 11/22/2011 |
| Keystone | Springs At River Run Condo | Unit 8892 Springs At River Run | $370,000 | 11/22/2011 |
| Silverthorne | Eagles Nest Golf Course Sub | Lot 19 Eagles Nest Golf Course Sub | $1,203,000 | 11/22/2011 |
| Silverthorne | Valley Greens Condo | Unit 213 Bldg 2 Valley Greens | $166,000 | 11/22/2011 |
| Breckenridge | Anaconda And Daisy Sub | 11 SCR 626 ROAD | $212,000 | 11/23/2011 |
| Breckenridge | Bluesky Breckenridge | Unit 410 Bluesky Breckenridge Condo | $580,000 | 11/23/2011 |
| Dillon | Timber Lodge At Lake Dillon | Unit 103 Timber Lodge At Lake | $211,000 | 11/23/2011 |
| Keystone | Expedition Station | Unit 8560 Expedition Station | $400,000 | 11/23/2011 |
| Keystone | Flying Dutchman Condo | Unit 1137 Flying Dutchman Condo | $210,000 | 11/23/2011 |
| Keystone | Red Hawk Townhomes Condo | Unit 2321 Bldg A Red Hawk Townhomes Condo | $500,000 | 11/23/2011 |
| Breckenridge | Barton Addition Sub | Lot 21 Barton Addition Sub | $1,025,000 | 11/28/2011 |
| Breckenridge | Corral At Breckenridge | Unit 103W Corral At Breckenridge | $435,000 | 11/28/2011 |
| Breckenridge | Shadows North Amended Sub | Lot 23 Shadows North Amended Sub | $630,000 | 11/28/2011 |
| Dillon | Anchorage West Condo | Unit 143 Bldg 14 Anchorage West | $342,500 | 11/28/2011 |
| Breckenidge | Corral At Breckenridge | Unit 201E Corral At Breckenridge | $485,000 | 11/29/2011 |
| Frisco | Villas At Prospect Point | Unit C1509-204 Villas At Prospect | $315,000 | 11/29/2011 |
| Keystone | Gateway Condo | Unit 250 Gateway Condo Phase 2 | $130,000 | 11/29/2011 |
| Silverthorne | Green Mountain-Haldorsen Tracts Sub | Lot 6 Block 9B Green | $415,000 | 11/29/2011 |
| Breckenridge | French Creek | Lot 155 Valdora Village Sub | $267,800 | 11/30/2011 |
| Breckenridge | Lances West Condo | Unit 5 Bldg A Lance S West Condo | $350,000 | 11/30/2011 |
| Breckenridge | Ptarmigan | Unit 209 Red Roost Condo | $141,500 | 11/30/2011 |
| Breckenridge | Ski Hill Condo | Unit 49 Ski Hill Condo | $430,000 | 11/30/2011 |
| Dillon | Glen Cove Homes | Unit C24 Glen Cove Homes | $300,000 | 11/30/2011 |
| Frisco | Prospect Point Townhomes | Unit C Bldg 1520 Prospect Point | $585,000 | 11/30/2011 |
| Frisco | Royal Mountain Ranch Pud | Lot 2 Royal Mountain Ranch Pud # 2 | $900,000 | 11/30/2011 |
Posted in
Recent sales
Comments on this entry are disabled

