Nov. 22, 2011
October 2011 Breckenridge and Summit County Real Estate Sales
| Area | Legal Description/Unit # | Sold Price | Date |
| Silverthorne | Lot 15 A, Angler Mountain Rancj | 549,000 | 10/7/2011 |
| Keystone | Unit 205 Bldg 2 Antlers Gulch | 360,000 | 10/21/2011 |
| Silverthorne | Lot 19 Block 2 Aspens At Eagles | 515,000 | 10/19/2011 |
| Breckenridge | Unit 217 Bldg 2 Beaver Run Condo | 505,000 | 10/17/2011 |
| Breckenridge | Unit 510 Bldg 1 Beaver Run Condo | 425,000 | 10/14/2011 |
| Silverthorne | 40.000 Aka Tracts A & B In 33-3-78 | 1,500,000 | 10/27/2011 |
| Breckenridge | Unit 38, Breckenridge Airport Sub Amended | 267,000 | 10/31/2011 |
| Breckenridge | Unit 27, Breckenridge Airport Sum Amended | 165,000 | 10/28/2011 |
| Breckenridge | Unit 34, Breckenridge Airport Sub Amended | 165,000 | 10/4/2011 |
| Breckenridge | Lot 2 Block 11 Breckenridge | 295,000 | 10/28/2011 |
| Breckenridge | Lot 1 Block 11 Breckenridge | 321,000 | 10/28/2011 |
| Breckenridge | Lot 1 Breckenridge South Sub | 719,000 | 10/25/2011 |
| Keystone | Unit 8524 Buffalo Lodge & The Dakota Condos | 225,000 | 10/12/2011 |
| Keystone | Unit 8523 Buffalo Lodge & The | 217,000 | 10/28/2011 |
| Silverthorne | Unit 208 Bldg Dd Buffalo | 231,000 | 10/3/2011 |
| Dillon | Unit 114 Chateau Acadian Condo | 285,000 | 10/26/2011 |
| Keystone | Unit 211 Bldg C Cinnamon Ridge | 305,000 | 10/28/2011 |
| Breckenridge | Unit 11 Cloud Cap Condo | 187,000 | 10/17/2011 |
| Frisco | Unit 201-2 Bldg 2 Cobblestone | 284,000 | 10/21/2011 |
| Frisco | Lot 685A Crossroads Townhomes | 400,000 | 10/21/2011 |
| Keystone | Unit 1789 Decatur Condo | 425,000 | 10/17/2011 |
| Keystone | Unit 1800 Decatur Condo | 145,000 | 10/14/2011 |
| Dillon | Unit 304 Bldg C Dillon Valley | 108,000 | 10/21/2011 |
| Dillon | Unit 301 Bldg C Dillon Valley East | 80,000 | 10/14/2011 |
| Dillon | Unit 206 Bldg A Dillon Valley East | 85,000 | 10/17/2011 |
| Dillon | Unit 204 Bldg O Dillon Valley East | 107,500 | 10/17/2011 |
| Dillon | Lot 37 Block 6 Dillon Valley Sub # | 315,000 | 10/7/2011 |
| Dillon | Lot 23 Dillon Valley Sub # 2 | 269,000 | 10/28/2011 |
| Dillon | Unit 301 Bldg F Dillon Valley West | 117,500 | 10/11/2011 |
| Dillon | Unit 102 Bldg F Dillon Valley West | 115,000 | 10/21/2011 |
| Silverthorne | Lot 57 Eagles Nest Golf Course Sub | 975,000 | 10/6/2011 |
| Silverthorne | Lot 9A Block 1 Eagles Nest Sub # 2 | 524,000 | 10/14/2011 |
| Silverthorne | Lot 12 Block 6 Eagles Nest Sub # 1 | 980,000 | 10/18/2011 |
| Keystone | Unit 9576 Elk Run Villas Condo | 325,000 | 10/21/2011 |
| Keystone | Unit 1182 Flying Dutchman Condo | 275,000 | 10/7/2011 |
| Breckenridge | Lot 147 Valdora Village Sub | 265,000 | 10/28/2011 |
| Breckenridge | Lot 5 Gibson Heights Sub | 243,094 | 10/28/2011 |
| Breckenridge | Unit 9 Bldg B Gold Camp Condo | 270,000 | 10/25/2011 |
| Breckenridge | Unit 174 Bldg M Gold Camp Ii Condo | 210,000 | 10/7/2011 |
| Breckenridge | Lot 23 Gold Flake Sub # 2 | 1,680,000 | 10/3/2011 |
| Silverthorne | Lot 38R Government Tracts 6-5-77 | 368,000 | 10/17/2011 |
| Silverthorne | Lot 2R2 Block 10 Hamilton Creek | 875,000 | 10/27/2011 |
| Keystone | Unit 5971 Hidden River Lodge | 275,000 | 10/13/2011 |
| Breckenridge | Unit 4 Hideaway Condo | 224,900 | 10/21/2011 |
| Breckenridge | Lot 27A Highland Greens Sub # 1 | 592,000 | 10/28/2011 |
| Breckenridge | Lot 22D Highland Greens Sub # 1 | 560,000 | 10/11/2011 |
| Breckenridge | Unit 7132 Hotel Breckenridge | 205,000 | 10/20/2011 |
| Breckenridge | Unit F29 Bldg F Kenington Place | 299,000 | 10/28/2011 |
| Keystone | Unit 15 Bldg A Key Condo | 128,000 | 10/31/2011 |
| Keystone | Lot 39R, Keystone West Ranch Sub | 975,000 | 10/7/2011 |
| Dillon | Unit 5B Lake Dillon Condotel Condo | 240,000 | 10/17/2011 |
| Dillon | Unit 10B Lake Dillon Condotel | 245,000 | 10/28/2011 |
| Frisco | Lot 5B Lakepoint Court | 559,000 | 10/5/2011 |
| Copper Mt | #REF! | 1,800,000 | 10/14/2011 |
| Silverthorne | Lot 1 Lost Creek Ranch Sub | 785,000 | 10/3/2011 |
| Breckenridge | Unit 2 Bldg 1 Main Street Junction | 306,500 | 10/26/2011 |
| Dillon | Lot 5C Building 5 Meadow Wood | 332,000 | 10/28/2011 |
| Silverthorne | Lot 9 Block 3 Mesa Cortina West | 442,500 | 10/14/2011 |
| Frisco | Unit 251 Bldg 500 Mountain Side | 280,000 | 10/7/2011 |
| Frisco | Lot 25A Mountain Side Sub | 530,000 | 10/28/2011 |
| Breckenridge | Unit B Level 2 Mountainwood Condo | 419,000 | 10/31/2011 |
| Breckenridge | Unit 8501, One Ski Hill Place | 2,670,000 | 10/27/2011 |
| Breckenridge | Unit 8504, One Ski Hill Place | 1,252,000 | 10/27/2011 |
| Keystone | Unit 416 Oro Grande Lodge Condos | 282,500 | 10/5/2011 |
| Breckenridge | Lot 27 Park Forest Estates # 2 | 840,000 | 10/7/2011 |
| Frisco | Unit 105 Peak One Condo | 330,000 | 10/4/2011 |
| Keystone | Unit 2106 Bldg 5 Pines At Keystone | 244,000 | 10/7/2011 |
| Silverthorne | Unit 112 Bldg S-1 Ponds At Blue | 412,000 | 10/28/2011 |
| Silverthorne | Lot 6A Preserve At Wildernest | 490,000 | 10/14/2011 |
| Breckenridge | Unit 1-L Quandary Breckenridge | 104,000 | 10/11/2011 |
| Breckenridge | Lot 37,38 Block 3 Quandary Village | 298,307 | 10/31/2011 |
| Breckenridge | Lot 1 Block 7 Quandary Village Sub | 580,000 | 10/28/2011 |
| Keystone | Unit 2312 Red Hawk Lodge Condo | 229,900 | 10/6/2011 |
| Keystone | Unit 2922 River Bank Lodge Condo | 151,000 | 10/17/2011 |
| Frisco | Unit 303 Bldg A River Glen Condo | 288,000 | 10/6/2011 |
| Frisco | Unit 202 Bldg A River Glen Condo | 275,000 | 10/7/2011 |
| Keystone | Lot 3 River Meadows At Ski Tip Sub | 870,000 | 10/7/2011 |
| Breckenridge | Unit E 229 Bldg E River Mountain | 322,500 | 10/14/2011 |
| Silverthorne | Unit 107, Saddle Ridge Townhomes | 305,000 | 10/21/2011 |
| Silverthorne | Lot E-1 Saddle Ridge Townhomes | 290,000 | 10/21/2011 |
| Silverthorne | Unit 203 Bldg B Silver Queen West | 149,000 | 10/14/2011 |
| Breckenridge | Lot 1 Silver Shekel Sub # 2 | 552,500 | 10/17/2011 |
| Breckenridge | Lot 52 Silver Shekel Sub # 1 | 445,000 | 10/19/2011 |
| Breckenridge | Unit 105 Bldg C Ski & Racquet Club | 190,000 | 10/21/2011 |
| Keystone | Unit 2764 Bldg A Slopeside Condo | 118,000 | 10/19/2011 |
| Dillon | Lot 10 Block 8 Soda Creek At Lake | 535,000 | 10/27/2011 |
| Keystone | Unit 1938 Bldg Cc Soda Spring At | 245,000 | 10/19/2011 |
| Breckenridge | Lot 37 Spruce Valley Ranch # 1 | 2,650,000 | 10/7/2011 |
| Silverthorne | Lot 22 Bldg E Spyglass At Wildernest | 299,500 | 10/25/2011 |
| Keystone | Unit 1987 Bldg 41 Starfire | 510,000 | 10/6/2011 |
| Breckenridge | Lot 12 Stonehaven At Breck Golf | 750,000 | 10/28/2011 |
| Breckenridge | Lot 2 Stonehaven At Breck Golf | 749,000 | 10/28/2011 |
| Breckenridge | Lot 20 Stonehaven At Breck Golf | 730,000 | 10/28/2011 |
| Dillon | Lot 7, Blk 2, Filing 9 | 355,000 | 10/26/2011 |
| Silverthorne | Unit 3413, Bld A, Summit Point Condo | 164,000 | 10/20/2011 |
| Silverthorne | Unit 3613 Bldg 2 Sundance Lodge | 177,000 | 10/28/2011 |
| Copper Mt | Unit 2503 Telemark Lodge Condo | 215,000 | 10/3/2011 |
| Copper Mt | Unit 2202 Telemark Lodge Condo | 171,500 | 10/5/2011 |
| Frisco | Lot 10, Sub 1, Ten Mile Sub | 460,000 | 10/21/2011 |
| Breckenridge | Lot 10 Ten Mile Vista Sub # 1 | 755,000 | 10/5/2011 |
| Breckenridge | Lot 3 Timber Creek Estates # 2 | 342,000 | 10/24/2011 |
| Silverthorne | Unit 91214 Timber Ridge Condo | 270,000 | 10/14/2011 |
| Silverthorne | Unit 91402 Bldg 4 Timber Ridge | 180,000 | 10/12/2011 |
| Breckenridge | Unit 20 Tyra Summit Condo # 2 Lookout Building # 20 | 599,000 | 10/31/2011 |
| Copper Mt | Unit 6 Bldg 2 Union Creek | 750,000 | 10/10/2011 |
| Breckenridge | Unit 305 Bldg A Village At | 510,000 | 10/12/2011 |
| Frisco | Unit C1519-103 Villas At Prospect | 315,000 | 10/7/2011 |
| Breckenridge | Unit 1408, Villas at Swan Nest | 332,000 | 10/6/2011 |
| Breckenridge | Unit 1202 Bldg 12 Villas At Swan S | 270,000 | 10/28/2011 |
| Breckenridge | Lot 10 Block 10 Weisshorn Sub # 2 | 776,000 | 10/27/2011 |
| Breckenridge | Lot 17 Block 12 Weisshorn Sub # 2 | 1,650,000 | 10/28/2011 |
| Breckenridge | Lot 19B Block 1 Wellington | 217,000 | 10/5/2011 |
| Breckenridge | Lot 14 Block 1 Wellington | 374,000 | 10/27/2011 |
| Dillon | Lot 23 Block 10 Whispering Pines | 575,000 | 10/7/2011 |
| Breckenridge | Lot 216 Wilderness Sub | 455,000 | 10/12/2011 |
| Silverthorne | Lot 21 Block 5 Wildernest Sub # 1 | 372,000 | 10/31/2011 |
| Silverthorne | Lot 11A Block 9 Wildernest Sub # 1 | 230,000 | 10/27/2011 |
| Silverthorne | Lot 2 Block N Willowbrook Meadows | 410,000 | 10/5/2011 |
| Breckenridge | Lot 20D-N Winterwood Sub | 400,000 | 10/20/2011 |
| Breckenridge | Lot 1 Block 19 Woodmoor At | 220,000 | 10/10/2011 |
| Copper Mt | Lot 15 , The Woods at Copper | 580,000 | 10/14/2011 |
| Silverthorne | Unit 6702 Woodworks Townhomes | 319,000 | 10/4/2011 |
Posted in
Recent sales
Please enable Javascript to comment on this blog

