Nov. 18, 2011
Sept 2011 Summit County Real Estate Sales
| Area | Legal Description/Unit # | Sold Price | Date |
| Breckenridge | Lot 9A 39 Degrees North Sub # 1 | $475,000 | 09/30/11 |
| Breckenridge | Unit A Bldg 3 Alpensee 3 Condos | $225,000 | 09/13/11 |
| Breckenridge | Lot 7 Block 7 Alpine Breckenridge | $825,000 | 09/09/11 |
| Breckenridge | Lot 1,2 Block 5 Alpine | $300,000 | 09/16/11 |
| Dillon | Unit 132 Bldg 13 Anchorage West | $314,000 | 09/09/11 |
| Silverthorne | Lot 15B Angler Mountain Ranch | $559,000 | 09/30/11 |
| Keystone | Unit 305, Bld 3 Antler Gulch Townhomes | $359,000 | 09/29/11 |
| Silverthorne | Lot 14 Block 2 Aspens At Eagles | $425,000 | 09/16/11 |
| Breckenridge | Unit D Bldg A Avalanche Condo | $200,000 | 09/09/11 |
| Breckenridge | Lot 2 Barton Addition Sub | $625,000 | 09/19/11 |
| Silverthorne | Lot 16 Blue River Mesa Sub # 1 | $360,000 | 09/14/11 |
| Breckenridge | Lot 37 Blue Rock Springs Sub | $355,000 | 09/22/11 |
| Breckenridge | Lot 10 Block 13 Breckenridge | $618,000 | 09/30/11 |
| Breckenridge | Lot 19 Breckenridge Mountain | $648,000 | 09/19/11 |
| Breckenridge | Lot 13 Breckenridge Mountain | $659,000 | 09/29/11 |
| Frisco | Unit C, Brook Forest Condo | $525,000 | 09/06/11 |
| Silverthorne | Unit 301 Bldg Aa Buffalo | $230,000 | 09/12/11 |
| Frisco | Unit 201 Cedar Lodge Condo | $126,000 | 09/15/11 |
| Keystone | Unit 2706A Chateaux D Mont Condo | $530,000 | 09/15/11 |
| Breckenridge | Unit 24 Bldg 2 Claimjumper Condo | $325,000 | 09/07/11 |
| Silverthorne | Lot 15 Cortina Ridge # 1 | $1,035,000 | 09/13/11 |
| Breckenridge | Lot 15 Coyne Placer Valley Sub | $360,000 | 09/21/11 |
| Breckenridge | Lot 574 Crown Sub | $497,500 | 09/15/11 |
| Breckenridge | Unit 7205 Crystal Peak Lodge | $790,000 | 09/09/11 |
| Dillon | Unit 104 Bldg D Dillon Bay In | $269,750 | 09/26/11 |
| Dillon | Unit 306 Bldg T Dillon Valley East | $140,000 | 09/29/11 |
| Dillon | Lot 28 Block 6 Dillon Valley Sub # | $338,000 | 09/21/11 |
| Frisco | Unit B14 Drake Landing Condo | $375,000 | 09/28/11 |
| Silverthorne | Lot 42 Eagles Nest Golf Course Sub | $1,050,000 | 09/28/11 |
| Silverthorne | Lot 74 Eagles Nest Golf Course # 1 | $825,000 | 09/06/11 |
| Breckenridge | Unit 15,16 Edelweiss Condo | $250,000 | 09/23/11 |
| Keystone | Lot 21 West Pines At Keystone Sub | $950,000 | 09/08/11 |
| Keystone | Unit 29 Bldg 4 Hearthstone | $480,000 | 09/14/11 |
| Keystone | Unit 8640 Expedition Station | $219,900 | 09/08/11 |
| Breckenridge | Lot 7, Fairways At Breckenridge | $775,000 | 09/19/11 |
| Breckenridge | Unit 15 Bldg C Four O Clock Condo | $225,000 | 09/01/11 |
| Silverthorne | Lot 12 Fox Valley Ranch At Three | $855,000 | 09/30/11 |
| Breckenridge | Lot 1 French Point Sub | $845,000 | 09/19/11 |
| Frisco | Lot 8 Block 2 Frisco Park Sub # 2 | $665,000 | 09/14/11 |
| Frisco | Lot 6,7,8 Block 44 Frisco Town Sub | $475,000 | 09/12/11 |
| Frisco | Lot 1,2,3,4,5, Frisco Town Sub | $600,000 | 09/09/11 |
| Frisco | Lot 2 Giberson Preserve Pud | $599,000 | 09/23/11 |
| Dillon | Unit G68 Glen Cove Homes | $260,000 | 09/29/11 |
| Breckenridge | Unit 19 Odd Lot Condo | $190,000 | 09/19/11 |
| Breckenridge | Lot 27 Gold Flake Sub # 2 | $2,225,000 | 09/20/11 |
| Breckenridge | Lot 2 Gold Flake Sub Fil 3A | $1,745,000 | 09/09/11 |
| Silverthorne | Lot 59 Government Tracts 12-5-78 Sub | $325,000 | 09/15/11 |
| Breckenridge | Unit 17 Bldg B Grandview At | $188,000 | 09/14/11 |
| Silverthorne | Lot 2 Block 5 Hamilton Creek Sub # | $1,100,000 | 09/30/11 |
| Breckenridge | Unit 2 Bldg B Hermit Placer Grove | $285,000 | 09/22/11 |
| Keystone | Unit 5953 Hidden River Lodge | $280,000 | 09/16/11 |
| Breckenridge | Lot 15C Highland Greens Sub # 1 | $594,000 | 09/15/11 |
| Breckenridge | Lot 158 Highlands At Breck | $1,480,000 | 09/23/11 |
| Breckenridge | Lot 10 Juniata Sub # 1 | $1,125,000 | 09/19/11 |
| Keystone | Lot 29 Block F-5 East Ranch | $815,000 | 09/16/11 |
| Dillon | Unit 232 La Riva Del Lago Condos | $320,000 | 09/12/11 |
| Dillon | Unit B8 Bldg B Lake Haus Condo | $230,000 | 09/09/11 |
| Frisco | Lot 1 Legends At Frisco Townhomes | $735,000 | 09/15/11 |
| Keystone | Unit 207 Bldg A Liftside At | $213,000 | 09/02/11 |
| Frisco | Unit 108 Lodge At Riverbend Condo | $370,000 | 09/28/11 |
| Frisco | Unit 103 Lodge At Riverbend Condo | $345,000 | 09/22/11 |
| Frisco | Unit 206 Lodge At Riverbend Condo | $335,000 | 09/15/11 |
| Breckenridge | Lot 19 Loma Verde Sub # 1 | $725,000 | 09/14/11 |
| Breckenridge | Unit 201 Longbranch Condo | $302,500 | 09/02/11 |
| Breckenridge | Unit 204 Longbranch Condo | $302,500 | 09/30/11 |
| Dillon | Unit 31 Lookout Ridge Townhomes | $416,000 | 09/30/11 |
| Keystone | Lot 32A Loveland Pass Village Sub | $310,000 | 09/02/11 |
| Breckenridge | Unit 1213 Main Street Station | $273,500 | 09/30/11 |
| Breckenridge | Unit 1306 Main Street Station | $368,500 | 09/29/11 |
| Dillon | Unit 426 Bldg 4 Marina Place Condo | $345,000 | 09/12/11 |
| Silverthorne | Lot 2 Mc Conaty Sub | $1,250,000 | 09/13/11 |
| Dillon | Lot 41 Meadow Wood Sub | $370,000 | 09/09/11 |
| Silverthorne | Lot 1 Block 3 Mesa Cortina West | $470,000 | 09/22/11 |
| Breckenridge | Tr 6-77 Sec 15 Qtr 3 | $800,000 | 09/08/11 |
| are u sure | Mill Club Condo Unit 204 | $525,000 | 09/29/11 |
| Silverthorne | Lot 7 Miners Run At Wildernest | $373,000 | 09/09/11 |
| Frisco | Unit 345 Bldg 570 Mountain Side | $320,000 | 09/16/11 |
| Frisco | Unit 386 Bldg 855 Mountain Side | $292,000 | 09/29/11 |
| Keystone | Lot 9 Old Keystone Golf Course Sub | $1,325,000 | 09/30/11 |
| Dillon | Unit 413 Bldg 4C Orofino Condo | $184,000 | 09/16/11 |
| Silverthorne | Lot 7B Osprey Reserve Sub | $550,000 | 09/06/11 |
| Breckenridge | Unit 302 Park Avenue Lofts Condo | $535,000 | 09/09/11 |
| Frisco | Lot 204A Parkside Townhouses | $415,000 | 09/23/11 |
| Breckenridge | Unit E Bldg 3 Pine Ridge Condo | $565,000 | 09/14/11 |
| Keystone | Unit 2139 Bldg 6 Pines At Keystone | $335,000 | 09/27/11 |
| Frisco | Unit 2 Pitkin Pines Townhomes | $725,000 | 09/22/11 |
| Silverthorne | Unit 110 Bldg N-2 Ponds At Blue | $540,000 | 09/02/11 |
| Silverthorne | Unit 134 Bldg N-4 Ponds At Blue | $490,000 | 09/28/11 |
| Breckenridge | Lot 7 Powder Downs Townhomes | $392,500 | 09/01/11 |
| Breckenridge | Unit B-402 Powderhorn Condo Phase | $570,000 | 09/30/11 |
| Breckenridge | Unit 28-U Quandary Breckenridge | $102,000 | 09/08/11 |
| Breckenridge | Unit E 2 Bldg E River Mountain | $24,000 | 09/23/11 |
| Breckenridge | Unit E 307 Bldg E River Mountain | $305,000 | 09/02/11 |
| Breckenridge | Lot 81A River Park Townhomes | $655,000 | 09/12/11 |
| Breckenridge | Lot 82C River Park Townhomes | $613,000 | 09/15/11 |
| Dillon | Lot 734 Rocky Point Townhomes | $340,000 | 09/21/11 |
| Breckenridge | Unit 25 Saddlewood Condo Phase 2 | $828,200 | 09/23/11 |
| Keystone | Lot 1 Saw Whiskers Sub # 1 | $850,000 | 09/12/11 |
| Breckenridge | Lot 3 Shock Hill | $2,450,000 | 09/23/11 |
| Breckenridge | Lot 15 Shock Hill | $3,275,000 | 09/08/11 |
| Keystone | Unit 8265 Silver Mill Condo | $205,000 | 09/02/11 |
| Breckenridge | Lot 4 Silverheels Sub | $600,000 | 09/30/11 |
| Breckenridge | Unit 106 Bldg B Ski & Racquet Club | $189,950 | 09/30/11 |
| Keystone | Unit 8733 Ski Tip Ranch Condo | $700,000 | 09/09/11 |
| Keystone | Unit 9 Snake River Village Condo | $535,000 | 09/09/11 |
| Dillon | Lot 11 Block 4 Snowberry Sub | $538,500 | 09/16/11 |
| Keystone | Unit 202 Snowdance Manor Condo | $285,000 | 09/01/11 |
| Silverthorne | Unit 9492 Bldg 3 Snowscape Condo | $215,500 | 09/09/11 |
| Dillon | Unit 3F Soda Creek Condo | $215,000 | 09/07/11 |
| Silverthorne | Lot 14 Block D South Forty Sub | $485,000 | 09/19/11 |
| Dillon | Unit 302 Spinnaker At Lake Dillon | $335,000 | 09/28/11 |
| Breckenridge | Lot 13 Spruce Valley Ranch # 1 | $760,000 | 09/30/11 |
| Dillon | Lot 9 Block 10 Summit Cove Sub # 2 | $328,850 | 09/23/11 |
| Dillon | Lot 7 Block 11 Summit Cove Sub # 2 | $453,000 | 09/20/11 |
| Dillon | Lot 5 Block 2 Summit Cove Sub # 1 | $375,000 | 09/01/11 |
| Dillon | Lot 2 Block 11 Summit Cove Sub # 4 | $218,000 | 09/26/11 |
| Silverthorne | Unit 3482 Bldg C Summit Point | $198,000 | 09/07/11 |
| Breckenridge | Unit 101 Bldg C Sundowner Condo | $380,000 | 09/30/11 |
| Frisco | Unit D Teller Townhouses | $311,000 | 09/01/11 |
| Frisco | Unit 109 Bldg B Ten Mile Island | $231,000 | 09/09/11 |
| Frisco | Unit 320 Bldg C Ten Mile Island | $260,000 | 09/28/11 |
| Keystone | Unit 2651 Tenderfoot Lodge | $303,000 | 09/09/11 |
| Breckenridge | Lot 70 Tiger Run Resort Park Sub | $227,500 | 09/16/11 |
| Breckenridge | Lot 3 Timber Creek Estates # 2 | $350,000 | 09/02/11 |
| Frisco | Unit 202 Timberline Cove Condos | $720,000 | 09/14/11 |
| Breckenridge | Unit 125 Tyra Summit Condo # 2 | $290,000 | 09/29/11 |
| Breckenridge | Unit 3C Bldg D Tyrollean Terrace | $177,000 | 09/30/11 |
| Breckenridge | Unit 1302 Bldg 13 Villas At Swan S | $189,900 | 09/26/11 |
| Breckenridge | Lot 2 Block 1 Vista Point Sub # 2 | $532,500 | 09/20/11 |
| Breckenridge | Lot 4-A Warrior S Mark West Sub # | $560,000 | 09/01/11 |
| Breckenridge | Lot 8 Block 8 Wellington 2 Sub # 3 | $390,000 | 09/21/11 |
| Silverthorne | Lot 1 Westview Sub | $388,000 | 09/02/11 |
| Dillon | Lot 1 Block 17 Whispering Pines | $740,000 | 09/30/11 |
| Dillon | Lot 5 Block 17 Whispering Pines | $760,000 | 09/07/11 |
| Dillon | Lot 12 Block 13 Whispering Pines | $670,000 | 09/13/11 |
| Dillon | Lot 16 Block 10 Whispering Pines | $915,000 | 09/21/11 |
| Dillon | Lot 11 Block 9 Whispering Pines | $687,500 | 09/20/11 |
| Dillon | Lot 3 Block 14 Whispering Pines | $539,000 | 09/22/11 |
| Silverthorne | Lot 29B Lot 1, Wilderest Sub | $425,000 | 09/28/11 |
| Breckenridge | Unit 103 Bldg I Wildflower Condo | $143,000 | 09/06/11 |
| Silverthorne | Lot 9 Block Q Willowbrook Meadows | $430,000 | 09/02/11 |
| Silverthorne | Lot 3T-B Block O Willowbrook | $256,000 | 09/21/11 |
| Frisco | Unit 2 Bldg 3 Windwood Condo | $328,000 | 09/29/11 |
| Breckenridge | Lot B Altamira At Woodmoor Sub | $550,000 | 09/23/11 |
| Breckenridge | Lot 7A, Block 1, Woodmoor At Breckenridge Sub | $613,681 | 09/16/11 |
| Breckenridge | Lot 36B,Block1, Woodmoor At Breckenrige Sub | $853,000 | 09/23/11 |
| Breckenridge | Lot 55B Block 1 Woodmoor At | $720,000 | 09/30/11 |
| Dillon | Unit 38 Bldg 3 Yacht Club Condo | $130,000 | 09/30/11 |
| Breckenridge | Lot 15A Block 6 Yingling & Mickles | $300,000 | 09/23/11 |
Posted in
Recent sales
Please enable Javascript to comment on this blog

